Developed by: Grand Dunman Pte Ltd
Tenure: 99 Years
# of Units: 1008 Residential Units + 5 Shops
EXP Top: Dec 2028
Grand Dunman is a 99-years leasehold condo development nestled in the coveted residential enclave of District 15. The development comprises 1,008 residential units ranging from one-to-five bedroom apartments (with Penthouse and Dual Key units).
| Type | Area | No of Units | Price |
| 1 BEDROOM (LUXURY) | 549 – 581 | 3 | From $1,461,000 |
| 1 BEDROOM + STUDY (LUXURY) | 549 – 710 | 60 | From $1,442,000 |
| 2 BEDROOM (LUXURY) | 667 – 893 | 6 | From $1,984,000 |
| 3 BEDROOM (GRAND) | 1,475 – 1,819 | 8 | From $3,487,000 |
| 3 BEDROOM DUAL KEY (LUXURY) | 1,044 – 1,227 | 14 | From $2,626,000 |
| 4 BEDROOM (GRAND) | 1,787 – 2,314 | 27 | From $4,390,000 |
| 4 BEDROOM (LUXURY) | 1,421 – 1,432 | 4 | From $3,654,000 |
| 5 BEDROOM (GRAND) | 2,131 – 2,615 | 30 | From $5,262,000 |
| 5 BEDROOM (LUXURY) | 1,679 – 1,690 | 18 | From $4,074,000 |
| PENTHOUSE (GRAND) | 2,336 – 3,068 | 10 | From $6,115,000 |
Click the image to view the full image


Click the image to view the full image







