| Project Name: | Skye at Holland |
|---|---|
| Type: | Condominium |
| Tenure: | 99 Years Leasehold |
| Developer: | CapitaLand, UOL, Singapore Land Group & Kheng Leong |
| Architect: | P&T Consultants |
| District: | District D10 (Bukit Timah / Holland / Tanglin) |
| Address: | 2 – 6 Holland Drive |
| Site Area: | Approx. 133,343.2 sqft / 12,388.0 sqm |
| Total Storey: | 2 Blocks of 40 Storey |
| Total Units: | 666 Units |
| T.O.P Date: | 2030 |
| Land Cost: | $1285 PSF PPR |
Proposed Flat Housing Development Comprising 2 Block of 40-Storey Residential (Total: 666 Units) with 2 Basement, 2-Storey Carpark, Swimming Pool, Sky Terrace and Communal Facilities on Lot 07544K MK 04 at Holland Drive.
| Bedroom Type | Unit Type | Approx. Area (sqm) | Approx. Area (sqft) | No. of Units |
|---|---|---|---|---|
| 2-Bedroom | B1, B2 | 54 | 581 | 74 |
| 2-Bedroom Premium | BP1, BP2, BP3, BP4 | 62 & 63 | 667 & 678 | 148 |
| 2-Bedroom Premium + Study | BPS1, BPS2, BPS3 | 68 & 69 | 732 & 743 | 148 |
| 3-Bedroom | C1, C2 | 85 | 915 | 74 |
| 3-Bedroom Premium | CP1, CP2 | 100 | 1,076 | 74 |
| 4-Bedroom (with Private Lift) | D1, D2 | 115 | 1,238 | 74 |
| 4-Bedroom Premium (with Private Lift) | DP1 | 136 | 1,464 | 37 |
| 5-Bedroom Suite (with Private Lift) | E1 | 164 | 1,765 | 37 |
| Total No. of Units | 666 |

Click the image to view the full image.




Click the image to view the full image.



Click the image to view the full image.


Click the image to view the full image.


Click the image to view the full image.


Click the image to view the full image.

