Reading Time: 2 minutes
Singapore New Launch Condo Price PSF by District 2026 — Complete Price Guide
Quick Answer: How much does a new launch condo cost per sqft in 2026?
As of 2026, new launch condominium prices in Singapore span approximately $1,200 to $5,000+ per square foot (psf), heavily dictated by district zoning, land tenure, and proximity to integrated transport nodes. Core Central Region (CCR) luxury developments in D01 and D10 typically command $3,500–$5,000+ psf, while Rest of Central Region (RCR) family-friendly enclaves like D12 and D15 trade between $2,200–$2,900 psf. Outside the Central Region (OCR), mass-market projects and Executive Condominiums in districts like D23 and D25 offer accessible entry points from $1,200–$1,900 psf. These figures reflect developer pricing strategies post-ABSD adjustments, construction cost normalization, and strategic land bid rationalization observed throughout 2024–2025.
Master Price Table: New Launch Condo PSF by District (2026)
The following table consolidates projected pricing benchmarks across Singapore’s primary residential corridors. Figures account for early-bird discounts, standard balcony inclusions, and unit typologies ranging from compact one-bedders to premium three-bedroom layouts.
| District / Location | PSF Range (2026) | Representative Development | Typical Size (sqft) | Est. Entry Price |
|---|---|---|---|---|
| D01/D02 (Marina/CBD) | $3,500 – $5,000+ | Marina Bay Residences | 500 – 800 | $1.75M – $2.8M |
| D09 (Orchard) | $3,000 – $4,500 | Orchard Residences | 600 – 900 | $1.8M – $3.1M |
| D10 (Bukit Timah/Holland) | $3,000 – $5,000 | Holland Green | 700 – 1,000 | $2.1M – $3.8M |
| D11 (Newton/Novena) | $2,800 – $4,000 | Novena Hill | 650 – 950 | $1.8M – $2.9M |
| D12 (Toa Payoh) | $2,200 – $2,800 | The Orie | 600 – 850 | $1.3M – $1.9M |
| D15 (East Coast/Katong) | $2,200 – $2,900 | Freehold East Coast Projects | 650 – 900 | $1.4M – $2.1M |
| D19 (Serangoon) | $1,900 – $2,400 | Chuan Park | 700 – 1,000 | $1.3M – $2.0M |
| D21 (Clementi/Ulu Pandan) | $2,000 – $2,500 | Clement Canopy | 600 – 850 | $1.2M – $1.7M |
| D22 (Jurong) | $1,900 – $2,600 | J’den, LakeGarden | 650 – 950 | $1.25M – $2.0M |
| D23 (Bukit Batok) | $1,200 – $1,600 | Altura, Lumina Grand (EC) | 700 – 1,000 | $850k – $1.3M |
| D25 (Woodlands) | $1,500 – $1,900 | Norwood Grand | 650 – 950 | $980k – $1.5M |
| D26 (Lentor) | $1,850 – $2,300 | Lentor Mansion / Central | 700 – 950 | $1.3M – $1.9M |
Get Personalized Pricing Breakdowns & Early Access to Phase 1 Releases
Our analysts track daily developer discount schedules, stack selection strategies, and financing optimization.